Core identity
Required record and hit fields.
| Field | Meaning |
|---|---|
id | Record primary key generated or supplied on write. |
collection_id | Owning session or collection. |
role | Role recorded at ingest. |
record_type | Record category recorded at ingest. |
text_content | Stored record text returned by recall. |
ts | Record time in the public contract. |
tags | String tags attached to the record. |
Source lineage
Separate producer, path, and source key.
| Field | Meaning |
|---|---|
agent | Producing agent identity when known; otherwise null. |
entrypoint | How the record entered the store, such as CLI or MCP. |
source_type | The source category recorded with the payload. |
source_id | Optional source-local key; omitted when the record does not carry one. |
Retrieval context
Recall adds result-state fields.
Each hit includes score, is_superseded, related, and tokens_estimate. Optional valid_until, explain, or provenance sections appear only on paths that supply them.
Important: score scale depends on retrieval mode and is not comparable across every query or mode. No score is presented here as a quality claim.
Next
See provenance in a live record.
Follow the recorded round trip, open the machine-readable code-to-record fixture, or read the retrieval semantics.